| Service ID | Method | Service URL | Service Body | Service Response | Service description |
|---|---|---|---|---|---|
| run | POST | http://130.230.141.228:5012/LS_w/RTU/LS_w_LU_x/services/run | - | 202 if operations accepted, 404 if it is forbidden | Run the lubrication system which has been shut down |
| shutdown | POST | http://130.230.141.228:5012/LS_w/RTU/LS_w_LU_x/services/shutdown | - | 202 if operations accepted, 404 if it is forbidden | Shut down the lubrication System for Maintenance or other reasons |
| Event ID | Device | Method | Event URL | Event Body | Event description |
|---|---|---|---|---|---|
| outFlow_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/outFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Output flow change event |
| level_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/level_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Level change event |
| temperature_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/temperature_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Temperature change event |
| waterContent_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/waterContent_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Water content change event |
| inFlow_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/inFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Input flow change event |
| particleCount_Changed | LS_w_LU_x | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x/events/particleCount_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Lubrication Unit Particle Count change event |
| outFlow_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/outFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Measuring Station Output Flow change event |
| temperature_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/temperature_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Measuring Station Temperature change event |
| pressure_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/pressure_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Measuring Station Pressure change event |
| inFlow_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/inFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Measuring Station Input Flow change event |
| fm_z_OutFlow_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/fm_z_InFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Flow Meter Output Flow change event |
| fm_z_InFlow_Changed | LS_w_LU_x_MS_y | POST | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/events/fm_z_OutFlow_Changed/notifs | {"destUrl":"http://hostname"} | Subscribing to Flow Meter Input Flow change event |
| Data ID | Device | Method | Data URL | Data Response | Data description |
|---|---|---|---|---|---|
| outFlow | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/outFlow | {"v":" ", "t": " "} | Output flow value (l/min) of the Lubrication unit |
| level | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/level | {"v":" ", "t": " "} | Level of oil in the tank (l) |
| temperature | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/temperature | {"v":" ", "t": " "} | Temperature of the oil in Lubrication unit |
| waterContent | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/waterContent | {"v":" ", "t": " "} | Water content in the oil returning from machine |
| inFlow | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/inFlow | {"v":" ", "t": " "} | Input flow value (l/min) of the Lubrication unit |
| particleCount | LS_w_LU_x | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x/data/particleCount | {"v":" ", "t": " "} | Count of impure particles in the oil returning from the machine in ISO codes |
| outFlow | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/outFlow | {"v":" ", "t": " "} | Output flow value (l/min) of the Measuring Station |
| temperature | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/temperature | {"v":" ", "t": " "} | Temperature of the oil in Measuring Station |
| pressure | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/pressure | {"v":" ", "t": " "} | Pressure of the oil in Measuring Station |
| inFlow | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/inFlow | {"v":" ", "t": " "} | Input flow value (l/min) of the Measuring Station |
| fm_z_OutFlow | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/fm_z_InFlow | {"v":" ", "t": " "} | Output flow value (l/min) of the Flow Meter |
| fm_z_InFlow | LS_w_LU_x_MS_y | GET | http://localhost:5012/LS_w/RTU/LS_w_LU_x_MS_y/data/fm_z_OutFlow | {"v":" ", "t": " "} | Input flow value (l/min) of the Flow Meter |
| Tank Capacity (in l) | :   {{luPanel.luTankCapacity}} |
| Filter Capacity (in l/min) | :   {{luPanel.luFilterCapacity}} |
| Maximum Flow (in l) | :   {{luPanel.luFlow}} |
| NO.Measuring Stations | :   {{msPanel.msNo}} |
| No.of Flow Meters | :   {{b.fm.length}} |
| {{c.fmId}} (in l/min) | :   {{c.flow}} |
| Time in Simulator |
|---|
| {{queryDetails.luSensors.simulationTime| date:'dd-MM-yyyy HH:mm:ss'}} |
| Lubrication Unit | ID:{{queryDetails.luSensors.id}} |
|---|---|
| Input Flow (in l/min) | {{queryDetails.luSensors.inFlowSensorValue}} |
| Out Flow (in l/min) | {{queryDetails.luSensors.outFlowSensorValue}} |
| Temperature (in °C) | {{queryDetails.luSensors.temperatureSensorValue}} |
| Level (in l) | {{queryDetails.luSensors.levelSensorValue}} |
| Water Content(in %) | {{queryDetails.luSensors.waterContentSensorValue}} |
| Particle Counter | {{queryDetails.luSensors.particleCount}} |
| Filter Capacity (in l) | {{queryDetails.luSensors.filterCapacity}} |
| Filter Clog | {{queryDetails.luSensors.filterClog}} |
| Measuring Station | ID:{{i.id}} |
|---|---|
| Flow (in l/min) | {{i.outFlowSensorValue}} |
| Temperature (in °C) | {{i.temperatureSensorValue}} |
| Pressure (in bar) | {{i.pressureSensorValue}} |
| Flow Meter | ID:{{i.id}} |
|---|---|
| Flow (in l/min) | {{i.outFlowSensorValue}} |
| Running | :   {{displaySystem.lubricationUnit.isSimulated}} |
| Tank Capacity | :   {{displaySystem.lubricationUnit.tankCapacity}} litres |
| Filter Capacity | :   {{displaySystem.lubricationUnit.filterCapacity}} litres |
| Maximum Oil Flow | :   {{displaySystem.lubricationUnit.maxOilFlow}} {{displaySystem.lubricationUnit.flowUnit}} |
| Total Oil Allocated | :   {{displaySystem.lubricationUnit.oilAllocation}} {{displaySystem.lubricationUnit.flowUnit}} |
| Total Oil Remaining | :   {{displaySystem.lubricationUnit.oilRemaining}} {{displaySystem.lubricationUnit.flowUnit}} |
| NO.Measuring Stations | :   {{displaySystem.lubricationUnit.noMeasuringStations}} |
| Running | :   {{c.isSimulated}} |
| Parent ID | :   {{c.parentId}} |
| Oil Allocated | :   {{c.oilAllocation}} {{c.flowUnit}} |
| Oil Remaining | :   {{c.oilRemaining}} {{c.flowUnit}} |
| NO.Flow Meters | :   {{c.noFlowMeters}} |
| Running | :   {{d.isSimulated}} |
| Parent ID | :   {{d.parentId}} |
| Flow | :   {{d.nomFlow}} {{d.flowUnit}} |